Identification  
Name of your Character
Password
 

Password lost?

Register

The Site
Index
First Step
Top Players
Contact
F.A.Q.
Forum






 





 


Not yet rated!

Character Rank Gold Level Registration
1 Rocsana Legend 62 164 539 gold 1 11/04/2008
2 Meteorika Hero 39 046 096 gold 1 06/21/2012
3 Daisycrazy Emperor 32 598 476 gold 82 02/16/2012
4 Warlord King 22 182 469 gold 100 11/26/2009
5 Kayc King 13 830 283 gold 5 11/14/2008
6 Gwiwer2000 Prince 10 720 651 gold 100 12/31/2011
7 Lionesse11 Prince 10 464 649 gold 1 04/26/2009
8 Barrett Prince 7 705 922 gold 100 10/02/2012
9 Jacs tobe Count 5 866 547 gold 100 01/26/2013
10 Adnot999 Duke 5 802 125 gold 100 02/26/2013
11 Jazzyb Count 5 390 317 gold 100 12/20/2010
12 Totoc Duke 5 125 075 gold 100 01/31/2009
13 Undraq Duke 4 348 087 gold 1 08/02/2011
14 Ali... Duke 4 287 756 gold 16 02/18/2012
15 Queen mauve Duke 4 278 261 gold 62 10/20/2012
16 Westsiera Count 3 816 739 gold 100 02/02/2012
17 Night-princess Count 3 784 263 gold 100 03/02/2010
18 Bbbb Marquess 3 673 985 gold 1 06/11/2009
19 @@@samsung@@@ Count 3 458 657 gold 100 08/20/2012
20 Roan Count 3 412 504 gold 100 05/07/2009
21 Decebal Duke 3 222 665 gold 1 02/17/2011
22 Teuntje Marquess 3 130 612 gold 100 11/18/2009
23 Croquetilla Knight 3 103 617 gold 1 05/07/2009
24 Juraj64 Marquess 2 565 864 gold 12 11/24/2009
25 Rat Count 2 485 456 gold 100 05/25/2010
26 Jack separo Count 2 012 159 gold 100 06/24/2012
27 Kapagafte Baron 1 980 395 gold 100 06/24/2010
28 Euterpa Viscount 1 918 959 gold 100 08/01/2012
29 Asterix Baron 1 843 588 gold 100 09/30/2011
30 Camron888 Baron 1 771 582 gold 100 09/19/2011
31 Paula2804 Count 1 750 434 gold 100 04/01/2013
32 Jacquinette Count 1 606 821 gold 27 04/27/2009
33 Diamondiousvi Baron 1 591 991 gold 100 08/03/2012
34 Chubby09 Baron 1 544 411 gold 100 05/19/2009
35 Yray Baron 1 529 593 gold 100 09/17/2012
36 Arves Count 1 412 308 gold 20 04/14/2010
37 Russs71 Viscount 1 400 566 gold 100 03/15/2012
38 Ambasador Viscount 1 377 139 gold 100 03/05/2012
39 Sir john falstaff Count 1 353 587 gold 87 04/03/2013
40 Cookie77 Viscount 1 310 736 gold 100 11/29/2011
41 Danigon Count 1 292 388 gold 22 04/20/2013
42 Rossella23 Count 1 280 628 gold 46 10/20/2012
43 Tiltm4ster Count 1 168 250 gold 49 09/30/2012
44 Kinga7676 Viscount 1 146 342 gold 100 02/26/2011
45 Infrazer0 Baron 1 128 021 gold 100 09/01/2012
46 Muguet Baron 1 095 964 gold 100 08/24/2011
47 Macika Baron 1 072 325 gold 1 12/24/2011
48 Ryd Count 987 477 gold 54 11/13/2010
49 Rocambole Baron 979 079 gold 1 03/05/2012
50 Andu Count 966 029 gold 47 08/21/2010
51 Silverstike Count 923 511 gold 55 08/08/2009
52 Prabunnn Viscount 872 331 gold 80 02/15/2013
53 Kothar Baron 783 145 gold 92 11/10/2009
54 Gloryage Knight 744 451 gold 100 10/14/2011
55 Gwydion Baron 729 777 gold 76 12/25/2010
56 Error87 Count 724 882 gold 15 08/14/2011
57 Pluto Knight 724 429 gold 23 08/28/2009
58 Mephisto Baron 686 892 gold 6 12/11/2008
59 ~~~cocacola~~~ Viscount 680 443 gold 100 12/03/2012
60 Tunde2009 Knight 669 787 gold 1 01/11/2012
61 Phenixcity Viscount 649 860 gold 83 08/31/2011
62 Downwindz Baron 642 373 gold 77 08/12/2009
63 Jonnywalker Baron 639 252 gold 59 02/07/2011
64 Bucko Count 629 238 gold 1 03/14/2009
65 Mandark1983 Viscount 625 924 gold 54 07/05/2012
66 Izza1987 Viscount 613 357 gold 34 02/14/2012
67 Clearquartz Baron 596 198 gold 100 03/04/2013
68 Item Knight 570 526 gold 69 09/04/2012
69 Haunted fery Baron 565 992 gold 46 05/29/2010
70 Godlikekiller Baron 562 435 gold 84 01/08/2009
71 Rencia Viscount 551 952 gold 26 04/01/2009
72 Samantha carter Viscount 535 962 gold 1 11/02/2008
73 Topnik Knight 535 549 gold 33 08/12/2009
74 Espogeiro39 Knight 526 908 gold 56 03/14/2013
75 Sir venom Viscount 507 559 gold 63 04/13/2009
76 Jack oneill Count 503 589 gold 1 03/30/2013
77 Stevemay Count 498 841 gold 54 08/29/2009
78 Plurity Baron 495 322 gold 94 04/04/2013
79 Mojorisin' Baron 494 189 gold 30 01/04/2010
80 Dangz Baron 472 820 gold 31 09/25/2011
81 Keoni Baron 462 403 gold 57 05/28/2012
82 Gordan221 Baron 458 123 gold 43 07/18/2010
83 Raphiii Knight 452 202 gold 56 12/29/2012
84 Cindy139 Baron 435 312 gold 75 09/18/2012
85 Adnot666 Knight 432 703 gold 1 02/26/2013
86 Cianga Baron 429 136 gold 64 11/23/2009
87 Medun Baron 428 877 gold 24 12/21/2009
88 Opsala Baron 425 866 gold 66 11/25/2012
89 Tanen Knight 413 903 gold 69 09/28/2011
90 Begleca7 Baron 405 111 gold 59 10/10/2010
91 @@@quang@@@ Baron 398 966 gold 97 08/16/2012
92 Kobra2041 Viscount 393 231 gold 28 04/29/2013
93 Korto Baron 388 312 gold 65 01/24/2012
94 Mars reddicus Baron 387 943 gold 79 01/18/2013
95 Fastbucur Baron 387 081 gold 54 04/01/2013
96 Bluesmile Knight 376 150 gold 35 03/31/2012
97 Bambalus Baron 372 321 gold 55 01/31/2013
98 Mendol Baron 371 982 gold 35 06/09/2009
99 Alynsky-the-vampire Baron 371 379 gold 1 10/31/2008
100 Gabytza Baron 370 337 gold 16 09/13/2010
101 Deathstryker Marquess 367 997 gold 1 12/17/2008
102 Gaal Knight 365 973 gold 38 12/26/2012
103 Djokica Baron 364 440 gold 72 02/05/2012
104 Megibell Baron 363 476 gold 42 05/19/2010
105 Zitka Baron 363 301 gold 64 01/15/2010
106 Mux Baron 358 606 gold 52 01/19/2013
107 Ivao Baron 356 942 gold 32 08/08/2009
108 Margi222 Baron 356 236 gold 33 03/04/2012
109 Lord gewor Knight 354 117 gold 19 10/13/2009
110 Wolf Baron 343 763 gold 35 11/04/2008
111 Pitea Baron 343 296 gold 45 03/04/2013
112 Sylus Baron 340 406 gold 5 03/28/2013
113 Mesm Baron 340 320 gold 1 01/01/2012
114 Titefantomette Baron 339 516 gold 54 01/05/2010
115 Veela1 Baron 337 923 gold 56 03/13/2013
116 Plutten Baron 335 277 gold 41 09/05/2009
117 Yen21978 Knight 334 900 gold 1 09/02/2009
118 Rupertgen Baron 328 266 gold 1 11/30/2009
119 Sibaj Baron 327 743 gold 51 11/04/2009
120 Rancoon Baron 327 596 gold 51 02/01/2013
121 Elya Knight 325 208 gold 1 06/14/2011
122 Betoto Knight 323 949 gold 35 02/13/2012
123 Viio Baron 318 493 gold 50 09/19/2012
124 Linis Baron 315 040 gold 57 08/30/2011
125 White angel Knight 314 769 gold 47 03/23/2013
126 Cmrp Baron 312 579 gold 50 11/20/2012
127 Tempe Baron 312 411 gold 60 07/03/2012
128 Rakhun Baron 309 090 gold 38 04/08/2012
129 Bonyx Baron 308 851 gold 32 05/13/2009
130 Nightwish Baron 308 490 gold 40 11/02/2009
131 Darkwood Baron 307 917 gold 46 12/26/2012
132 Malakite Baron 306 441 gold 30 01/24/2012
133 Tonyjanc Knight 306 245 gold 1 11/13/2011
134 Apollwnios Knight 301 624 gold 46 08/26/2011
135 Affa beth Baron 298 918 gold 55 01/14/2013
136 Poxy Knight 297 890 gold 42 08/30/2012
137 Sidious Baron 297 810 gold 30 11/02/2011
138 Crixus777 Baron 295 686 gold 54 01/29/2013
139 Mariustesu Baron 294 896 gold 49 06/16/2011
140 Huntseeker4 Knight 292 308 gold 56 07/30/2011
141 Xienciu Baron 290 317 gold 31 04/14/2009
142 Kagura Knight 289 616 gold 37 02/06/2011
143 Byedias Baron 288 774 gold 43 03/26/2013
144 Lador Baron 286 564 gold 59 01/30/2012
145 Leught Baron 286 298 gold 40 11/01/2010
146 Dominikor Baron 285 811 gold 40 01/09/2012
147 Littlemsmd Knight 284 660 gold 40 09/16/2012
148 Lukesky_1 Knight 284 298 gold 38 02/20/2012
149 Jb2010 Knight 283 656 gold 37 04/20/2010
150 Beba Baron 280 719 gold 44 07/04/2010
151 Kristian73 Baron 278 867 gold 26 09/07/2009
152 Nitakara Knight 278 271 gold 34 04/23/2013
153 Vanduo Knight 277 189 gold 42 04/20/2012
154 Prit8579 Baron 275 524 gold 47 07/05/2011
155 Fatima Baron 275 515 gold 43 11/20/2009
156 Andreea-gabriela Knight 272 475 gold 35 04/10/2013
157 Jagh85 Viscount 271 794 gold 41 04/25/2013
158 Jograd Baron 271 204 gold 16 05/07/2010
159 G01d Baron 269 902 gold 57 06/08/2012
160 Attilarius Baron 269 413 gold 49 11/20/2012
161 Xopea2000 Knight 268 624 gold 18 09/11/2010
162 Tang khiam Knight 268 392 gold 68 06/02/2010
163 Hkane Knight 266 852 gold 42 08/15/2009
164 Aracnophobic Knight 265 349 gold 42 10/24/2011
165 Alejka Knight 263 294 gold 40 01/20/2011
166 Lordms Knight 263 151 gold 1 09/23/2012
167 Bewev Baron 262 906 gold 59 07/15/2009
168 Byako Knight 262 550 gold 48 04/21/2013
169 Arctraiser Knight 262 420 gold 41 01/27/2012
170 Umer Knight 259 689 gold 21 08/15/2010
171 Alex298 Knight 259 566 gold 43 09/29/2011
172 Karawana Knight 258 340 gold 44 06/07/2012
173 Antfag Knight 255 831 gold 36 01/20/2011
174 Glorious victorious Baron 254 813 gold 64 03/26/2013
175 Kyb Baron 254 655 gold 1 04/15/2009
176 Dutch Knight 251 505 gold 29 05/31/2009
177 Ber11 Baron 251 118 gold 33 02/17/2013
178 Vadmacs Knight 250 831 gold 39 11/02/2010
179 Predator87 Baron 250 713 gold 41 01/29/2013
180 Beginner011 Baron 249 642 gold 44 05/09/2010
181 Kodiak Knight 249 022 gold 42 01/16/2011
182 【ツ】 Knight 247 478 gold 39 03/25/2013
183 Mati Baron 245 831 gold 31 04/14/2009
184 Udreagabriel Knight 243 869 gold 43 01/21/2013
185 Lenamabilleau Knight 243 547 gold 1 01/08/2011
186 Kryon18 Knight 242 868 gold 39 12/11/2011
187 Acac83 Knight 242 715 gold 40 11/17/2012
188 Reaper_richa Baron 242 420 gold 26 05/18/2011
189 Goulfine Knight 241 744 gold 1 09/08/2009
190 Anaeli Baron 241 267 gold 41 01/24/2013
191 Ledhar Knight 240 980 gold 38 05/26/2012
192 Sebus Baron 240 907 gold 40 03/15/2010
193 Moresimon Knight 240 837 gold 40 01/10/2012
194 Sidrun Viscount 238 650 gold 1 10/15/2009
195 苏显泽 Knight 236 853 gold 29 12/15/2011
196 Aquadis Knight 236 603 gold 44 06/20/2012
197 Karpfen Baron 236 554 gold 50 02/03/2012
198 Mikros pontikos Knight 235 416 gold 42 07/07/2012
199 Menthor Knight 234 751 gold 41 03/16/2013
200 Miha Viscount 233 471 gold 38 10/03/2010
201 Nightdrop Knight 232 210 gold 48 12/28/2012
202 Stella777 Baron 232 082 gold 44 02/02/2013
203 Burbuliukas Knight 231 974 gold 30 04/27/2013
204 Rendfield Knight 231 726 gold 39 03/01/2009
205 Ucrit Knight 230 864 gold 35 06/25/2012
206 Elwyn Knight 230 538 gold 21 08/15/2009
207 Mistrako Knight 230 379 gold 46 01/29/2013
208 Snakegirl Knight 230 267 gold 32 12/18/2011
209 Piroman Knight 229 438 gold 35 05/02/2013
210 7liza7 Baron 228 609 gold 41 02/23/2013
211 Bodhisattva Baron 228 167 gold 31 07/05/2011
212 Oguo Knight 227 045 gold 1 10/07/2009
213 Mysteriousgamer Knight 224 696 gold 37 04/30/2013
214 Linzzy Knight 220 457 gold 31 04/29/2013
215 Nanoc Knight 220 238 gold 45 02/12/2013
216 Kaliostro Knight 219 763 gold 34 03/02/2011
217 Jesica_mira Knight 219 438 gold 42 06/19/2011
218 Caster Baron 218 322 gold 39 05/18/2011
219 Poldit Knight 218 226 gold 38 02/04/2012
220 Wyl Knight 217 382 gold 42 01/07/2009
221 Mar7 Knight 217 073 gold 55 04/07/2012
222 Dr xapig Baron 216 872 gold 36 10/17/2012
223 Whiteraven Knight 216 619 gold 32 04/01/2012
224 Kontiki Knight 215 993 gold 27 07/05/2012
225 Jiorgen Knight 215 916 gold 50 04/01/2013
226 Odack Baron 215 112 gold 77 05/24/2012
227 Untung Knight 214 851 gold 24 09/10/2010
228 Cohen Knight 213 892 gold 26 05/07/2009
229 Vic_k Knight 213 480 gold 38 06/25/2009
230 Al qua ses airs Baron 213 072 gold 31 10/30/2008
231 Garan_victoria Knight 212 573 gold 20 09/11/2011
232 Dulo Knight 212 408 gold 30 02/05/2013
233 2003205 Knight 210 300 gold 16 04/08/2012
234 Mnsl Knight 210 158 gold 35 04/18/2013
235 Danielito1987 Knight 210 050 gold 29 04/13/2013
236 Drakula Knight 209 830 gold 1 11/22/2008
237 Nikamaja Knight 209 585 gold 37 06/16/2009
238 Fratel Knight 209 495 gold 38 04/06/2013
239 Dimitrios80 Baron 209 309 gold 44 01/19/2013
240 Scarlett myth Knight 208 992 gold 26 01/03/2010
241 Ciblicibni Knight 208 955 gold 32 10/21/2010
242 Egonbarlinek Knight 208 035 gold 43 06/12/2009
243 Dokjok Knight 207 362 gold 6 12/11/2011
244 Pjam Baron 207 234 gold 44 02/21/2013
245 Bum2er Baron 206 198 gold 46 11/02/2010
246 Gameto01 Knight 204 309 gold 30 09/04/2011
247 Sion Knight 203 231 gold 32 02/15/2009
248 Clavelito Knight 202 965 gold 10 11/04/2011
249 Roberten Baron 202 671 gold 35 08/10/2009
250 Yoshie95 Baron 202 280 gold 36 09/11/2009
251 Wyattearp Knight 202 236 gold 47 08/30/2010
252 Amazon77 Knight 202 150 gold 33 01/25/2013
253 Irru Knight 202 058 gold 35 03/30/2012
254 Rabbit Knight 201 963 gold 29 04/23/2010
255 Dagoma Knight 200 914 gold 10 03/24/2009
256 Jima Knight 200 634 gold 36 04/21/2013
257 Norm the storm Knight 200 402 gold 45 03/27/2013
258 Zeroza Knight 200 231 gold 33 09/28/2010
259 Galeone Knight 199 437 gold 42 05/01/2012
260 Subali Knight 199 247 gold 41 01/23/2010
261 Superdude Baron 198 587 gold 25 06/05/2011
262 Ivet Baron 198 434 gold 43 02/13/2013
263 Auris Knight 198 336 gold 41 02/25/2012
264 Emajan Knight 198 330 gold 36 03/08/2013
265 Edmonleung Knight 198 259 gold 1 04/12/2011
266 Trilsena Baron 197 926 gold 44 03/31/2012
267 Bully Knight 197 925 gold 34 04/21/2013
268 Stellu Knight 197 725 gold 20 10/29/2009
269 Santamike Knight 197 317 gold 31 01/05/2010
270 Azel Knight 195 764 gold 30 05/16/2009
271 Vikko Baron 195 540 gold 28 06/26/2009
272 Xaxa Knight 195 371 gold 36 11/06/2012
273 Sabiqmuqtafin Knight 194 957 gold 31 03/21/2012
274 Andy555qaz Knight 194 829 gold 39 08/29/2012
275 Killer anja Knight 194 329 gold 35 03/12/2013
276 Brba Knight 194 159 gold 37 08/29/2009
277 Lara Baron 194 129 gold 40 10/30/2008
278 Sethand Knight 193 069 gold 49 12/05/2012
279 Ty Knight 192 753 gold 47 05/19/2009
280 Characterius Knight 192 739 gold 1 11/11/2010
281 Kakakatya Knight 192 341 gold 28 11/01/2010
282 Heleni Knight 191 681 gold 33 04/06/2013
283 Funnycat Knight 190 984 gold 10 03/02/2012
284 Salvation Baron 190 683 gold 12 08/06/2011
285 Tesladelic Knight 190 457 gold 42 08/26/2012
286 Poohsan Baron 189 306 gold 49 02/22/2012
287 Gogy Knight 188 940 gold 33 12/03/2012
288 Pincebogár Knight 188 683 gold 44 01/10/2013
289 Elian Knight 188 482 gold 44 10/11/2010
290 Odhock Baron 188 218 gold 11 07/10/2011
291 Deocap Knight 188 127 gold 40 09/01/2009
292 King podi Baron 186 988 gold 29 09/17/2011
293 Amadea Baron 186 963 gold 42 12/31/2009
294 Vamonos Knight 186 799 gold 38 01/26/2013
295 Schumi Knight 185 932 gold 31 12/17/2011
296 Qvasz2 Knight 185 868 gold 45 09/30/2012
297 Troia Knight 183 403 gold 10 11/21/2011
298 Todis Knight 183 179 gold 34 01/01/2010
299 Lataupe95 Knight 182 538 gold 29 03/27/2012
300 Krylan Knight 181 587 gold 42 11/22/2009
301 Gonnakillyou1987 Baron 180 902 gold 1 05/09/2009
302 Claris Baron 180 841 gold 37 10/03/2012
303 Nikomaxos Knight 180 682 gold 42 09/01/2011
304 Fraba2 Baron 180 316 gold 25 04/27/2009
305 Fremen Knight 178 914 gold 1 11/23/2009
306 Gamelion Knight 178 834 gold 34 04/26/2013
307 Nana Knight 178 282 gold 23 08/03/2012
308 Santikul Knight 177 856 gold 35 04/23/2012
309 1001blogs Knight 176 913 gold 1 10/25/2011
310 Riyadh07 Knight 174 830 gold 37 10/13/2011
311 Spartan Baron 174 580 gold 1 05/23/2011
312 Gryzek Knight 174 251 gold 37 04/02/2009
313 Viniciustiecher Knight 173 360 gold 42 01/23/2013
314 Valerie Knight 173 071 gold 1 03/01/2009
315 Tagus Knight 172 873 gold 41 03/27/2013
316 Pawelone Knight 172 803 gold 25 12/15/2009
317 Benooh Knight 171 975 gold 33 12/26/2011
318 Dolbos Knight 170 863 gold 35 04/16/2009
319 Talo Knight 170 800 gold 21 05/09/2010
320 Bhercy Knight 170 604 gold 4 01/31/2011
321 Lehoanganh Knight 170 111 gold 40 04/12/2011
322 Ismailzuper Baron 169 990 gold 28 12/16/2011
323 Darkj0ker Knight 169 036 gold 39 10/03/2012
324 Aztamindenit Baron 169 010 gold 37 02/02/2013
325 Marcus ahlen Knight 168 830 gold 41 10/29/2010
326 Edalil Baron 168 773 gold 23 03/11/2009
327 Mislav Knight 168 586 gold 16 02/10/2013
328 Dawg Viscount 168 311 gold 1 03/27/2013
329 Matrioshka Knight 168 188 gold 41 11/20/2009
330 Baban Baron 168 015 gold 42 02/15/2011
331 Sartsa Baron 166 583 gold 55 03/17/2013
332 The_lord Baron 166 419 gold 14 07/13/2009
333 Vip3r Knight 166 078 gold 33 03/30/2013
334 Lightning Knight 166 055 gold 23 05/12/2013
335 Thewanderingsurfer Knight 165 767 gold 34 03/08/2013
336 Lumpdiesel Knight 164 432 gold 35 05/03/2013
337 Palateska Knight 164 169 gold 42 02/15/2011
338 Pacinko Knight 163 296 gold 22 03/10/2012
339 Matist Baron 162 789 gold 25 10/20/2012
340 Vatou Knight 162 760 gold 31 04/09/2013
341 Dorkas Knight 162 359 gold 18 12/29/2012
342 Crazymike90 Knight 162 342 gold 40 03/05/2013
343 Dimien Knight 162 091 gold 44 05/04/2013
344 Gesama Baron 161 695 gold 39 07/17/2009
345 Balsack Knight 161 247 gold 32 10/29/2009
346 Corlag Knight 161 199 gold 30 03/29/2012
347 Thug Knight 160 903 gold 11 04/08/2013
348 Othniel Knight 160 559 gold 27 04/13/2013
349 Nailbombbg Knight 160 348 gold 42 06/10/2011
350 Morgath Knight 159 267 gold 34 12/30/2011
351 Goodboy_bombay Baron 158 907 gold 1 04/06/2010
352 Valeriana Baron 158 491 gold 34 02/09/2013
353 James Knight 158 399 gold 38 06/28/2009
354 Dragularon Knight 158 026 gold 38 03/03/2013
355 Trilobit Knight 157 604 gold 38 04/30/2013
356 Sangerus Baron 157 455 gold 32 07/03/2009
357 Barow Knight 156 936 gold 38 01/12/2011
358 Rain Knight 156 633 gold 11 01/13/2010
359 Sebaa Knight 156 396 gold 3 05/22/2010
360 Mrafy Knight 155 580 gold 25 07/19/2012
361 Zaheersemy Baron 154 962 gold 1 04/03/2010
362 Denismar Knight 154 926 gold 31 04/22/2013
363 Pufy Knight 154 912 gold 39 02/19/2013
364 Acidity Baron 154 740 gold 11 08/13/2010
365 Alsajo Baron 153 973 gold 26 10/12/2011
366 Jknaja Knight 153 764 gold 10 01/14/2013
367 Darkrider Baron 153 525 gold 23 08/12/2011
368 Night2k Knight 153 450 gold 31 08/31/2011
369 Flyppi Knight 153 273 gold 28 04/13/2013
370 Konik Knight 152 969 gold 38 05/29/2012
371 Ninja241 Knight 151 952 gold 31 04/01/2012
372 Ppiror Knight 151 047 gold 22 11/19/2012
373 My_baby Knight 150 519 gold 35 01/09/2013
374 Ahahui Knight 149 581 gold 45 04/22/2012
375 Yvi Knight 146 590 gold 8 10/29/2012
376 Xisca Knight 146 285 gold 24 12/17/2012
377 Drakonianrule Knight 145 925 gold 24 10/18/2012
378 Malla Knight 145 200 gold 26 09/04/2011
379 Wilddimon Baron 143 271 gold 10 11/08/2011
380 Hendriukas Baron 143 031 gold 24 04/07/2011
381 Jambrong Knight 142 905 gold 23 02/18/2013
382 Nebulus1 Knight 142 461 gold 34 10/23/2010
383 Charmagedon Knight 142 437 gold 31 02/03/2010
384 Lukinluki Knight 142 086 gold 39 12/05/2012
385 Flonaldo Knight 141 169 gold 26 04/13/2013
386 Matdaim415 Knight 140 499 gold 10 06/13/2012
387 Miklosijanosadam Knight 140 450 gold 36 05/01/2013
388 Manzion Knight 138 677 gold 30 02/01/2013
389 Delta Baron 138 661 gold 48 02/09/2011
390 Secretagent Knight 138 484 gold 36 04/01/2012
391 Calu Knight 138 477 gold 30 10/02/2012
392 Nereo[ita] Knight 138 322 gold 29 04/10/2013
393 Hikarichan Knight 138 184 gold 35 04/10/2013
394 Milance Knight 137 994 gold 8 11/01/2009
395 Pipe Baron 137 730 gold 5 01/08/2012
396 Webhelper Knight 137 005 gold 24 05/26/2012
397 Dajal Knight 137 000 gold 32 04/09/2011
398 Grviper Knight 135 633 gold 31 04/17/2013
399 Kptan2006 Baron 135 350 gold 2 01/06/2010
400 Ivspiceboy Knight 135 055 gold 23 01/06/2011
401 Daimoto Knight 134 629 gold 32 07/20/2012
402 Jarzabeknh Baron 134 570 gold 8 09/20/2009
403 Ere Knight 134 352 gold 45 11/05/2010
404 Seaxes Baron 133 932 gold 32 07/22/2009
405 Angelheart Knight 133 666 gold 34 02/10/2011
406 Punj Knight 133 242 gold 40 09/27/2009
407 Golden man Knight 133 123 gold 39 09/03/2012
408 19631212 Knight 132 804 gold 29 01/15/2012
409 Rokkzul Knight 131 583 gold 32 04/30/2013
410 Aldine Baron 131 472 gold 28 10/31/2008
411 Goplitas66 Knight 131 332 gold 32 09/04/2012
412 Devourer Knight 131 300 gold 39 08/09/2011
413 Robis Knight 131 194 gold 23 05/01/2012
414 Vald Knight 130 950 gold 35 03/18/2009
415 Samir11 Baron 130 526 gold 10 11/20/2009
416 Mercy0331 Knight 130 403 gold 9 01/17/2013
417 Presentationist Knight 129 962 gold 1 09/10/2012
418 Macguivor Knight 129 637 gold 35 03/01/2013
419 Lordmetarcho Baron 129 244 gold 1 03/30/2009
420 Mrzoumi Knight 128 990 gold 36 03/01/2013
421 Spicysweetie21 Baron 128 821 gold 17 05/21/2009
422 Holyrabbit Baron 128 656 gold 9 04/26/2009
423 Spartacus20 Knight 128 461 gold 21 10/25/2012
424 Mathematician Viscount 128 192 gold 21 07/04/2011
425 Dinci Baron 128 161 gold 22 10/01/2012
426 Jimg Baron 127 306 gold 1 08/15/2011
427 Andricska Baron 127 286 gold 32 02/08/2013
428 Martin1984 Knight 126 612 gold 28 08/15/2012
429 Kennywole Knight 126 334 gold 33 01/22/2013
430 Memsgood Knight 126 015 gold 20 05/04/2013
431 Smericks Knight 125 974 gold 37 07/02/2011
432 Gyotti Knight 124 055 gold 1 11/08/2009
433 Cokesmart Baron 123 956 gold 32 03/24/2013
434 Lolli7 Knight 123 390 gold 30 03/25/2013
435 Bobesz111 Knight 123 286 gold 10 11/11/2010
436 Statyczny Knight 122 816 gold 23 05/22/2010
437 Ssusan Knight 122 066 gold 1 05/27/2010
438 Daucuparu Baron 120 524 gold 1 12/01/2009
439 Rukia Baron 120 391 gold 37 10/31/2008
440 Babloff Baron 120 140 gold 1 11/24/2008
441 Darkhellnight Knight 119 693 gold 18 03/16/2013
442 Jacabale Baron 119 574 gold 29 07/20/2009
443 Ahmada114 Knight 119 310 gold 30 04/27/2012
444 Liladragon Knight 119 062 gold 40 03/25/2013
445 Pdiperjuangan Knight 118 597 gold 4 06/12/2011
446 Yosua Knight 117 907 gold 17 12/19/2012
447 Dragonrose Baron 116 581 gold 23 11/02/2009
448 Black_hawk Knight 116 405 gold 24 11/08/2012
449 Acheesehead Knight 116 283 gold 33 02/06/2013
450 Zuza Knight 115 811 gold 37 02/12/2010
451 Excellehente Baron 115 490 gold 25 10/09/2010
452 Mekdughar Baron 115 445 gold 1 01/15/2011
453 Mamooth Knight 115 434 gold 43 01/12/2010
454 Jocamoca Knight 115 388 gold 22 10/29/2012
455 Christina Knight 115 115 gold 29 01/14/2010
456 Newfriend Baron 114 720 gold 1 09/06/2011
457 Csak Baron 113 565 gold 1 05/08/2012
458 Kiki71 Knight 113 447 gold 13 03/06/2013
459 Noreffer Knight 112 487 gold 1 03/12/2009
460 Carolina Knight 111 529 gold 1 01/11/2013
461 Single Baron 110 361 gold 1 01/15/2009
462 Artgame Knight 109 499 gold 19 02/25/2013
463 Joel69 Knight 109 325 gold 1 12/14/2008
464 Simi_flash2007 Knight 109 288 gold 31 04/14/2013
465 Gosienka20 Knight 109 092 gold 20 06/20/2010
466 Duran Baron 108 601 gold 36 11/14/2008
467 Misimacko Knight 107 620 gold 6 08/07/2011
468 Poor beggar Knight 107 192 gold 21 11/15/2011
469 Crazymanliang Knight 106 112 gold 31 05/02/2013
470 Jesica_ind Knight 105 181 gold 28 04/17/2012
471 Yorae Knight 105 049 gold 24 04/25/2013
472 Medve Baron 104 897 gold 1 06/21/2012
473 Arwen110 Knight 103 062 gold 19 07/23/2011
474 Reignofchaos Baron 103 060 gold 42 01/29/2011
475 Oceanne Knight 102 641 gold 29 09/19/2011
476 Jujem Knight 102 335 gold 28 02/01/2013
477 Xvadrag Knight 101 330 gold 20 01/09/2013
478 Eron Baron 100 579 gold 69 08/25/2009
479 Freeza Baron 100 096 gold 37 11/25/2011
480 Elxx Knight 99 966 gold 37 02/27/2010
481 Chaoslegion Knight 99 920 gold 43 03/27/2010
482 Annai Knight 99 522 gold 27 11/28/2009
483 Snakemaru Knight 98 434 gold 1 04/02/2009
484 Anksunamun Baron 98 406 gold 16 10/08/2010
485 Speed tracker Knight 98 251 gold 38 11/21/2012
486 Agunk92 Knight 97 981 gold 32 10/30/2012
487 Puma Baron 97 951 gold 1 06/05/2011
488 Birubiru Knight 97 420 gold 37 05/05/2012
489 Jorel Knight 96 809 gold 30 08/18/2009
490 Telaga Knight 96 452 gold 1 12/10/2009
491 Jackky Knight 96 183 gold 31 04/12/2013
492 Osama addin Knight 96 123 gold 43 02/11/2012
493 Lorderor Knight 95 882 gold 34 06/21/2012
494 Miguel_manso Knight 95 233 gold 22 04/30/2013
495 Luisefl Knight 95 159 gold 24 05/04/2013
496 Pussatr Knight 95 135 gold 18 05/06/2013
497 Ironwoman Baron 94 876 gold 69 05/02/2011
498 Asdlol Knight 94 137 gold 26 04/18/2013
499 Cheaim Knight 93 698 gold 35 04/21/2013
500 Toria Baron 93 580 gold 1 06/03/2012

 

Contact us - Legal Information - Terms of use - CGU Ludineo
A game Ludineo.org & co.